Bikapur Road
Bikapur · 6 km
12 years
Draft page: the figures here are placeholders until the record is sourced. It is not indexed.
SadarLow
Rows of the published list that cover this locality.
| Village or mohalla | Category | Land · per sq m | Commercial | Agricultural | printed page | ||
|---|---|---|---|---|---|---|---|
| Katra Uttariकटरा उत्तरी · Sadar | Semi-urban | 7,700 | 8,500 | 9,300 | 48,200 | 107 | 084 |
| Katra Goshainganjकटरा गोशाईगंज · Sadar | Semi-urban | 7,700 | 8,500 | 9,300 | 48,200 | 107 | 085 |
| Katra Dakshiniकटरा दक्षिणी · Sadar | Semi-urban | 7,700 | 8,500 | 9,300 | 48,200 | 107 | 085 |
| Katra Pashchimiकटरा पश्चिमी · Sadar | Semi-urban | 7,700 | 8,500 | 9,300 | 48,200 | 107 | 085 |
| Katra Purvi Dakshiniकटरा पूर्वी दक्षिणी · Sadar | Semi-urban | 7,700 | 8,500 | 9,300 | 48,200 | 107 | 085 |
| Katra Madhyकटरा मध्य · Sadar | Semi-urban | 7,700 | 8,500 | 9,300 | 48,200 | 107 | 085 |
| Goshaiganj Pashchimiगोशईगंज पश्चिमी · Sadar | Semi-urban | 7,700 | 8,500 | 9,300 | 48,200 | 107 | 087 |
| Goshaiganj Uttariगोशाईगंज उत्तरी · Sadar | Semi-urban | 7,700 | 8,500 | 9,300 | 48,200 | 107 | 087 |
| Goshaiganj Dakshiniगोशाईगंज दक्षिणी · Sadar | Semi-urban | 7,700 | 8,500 | 9,300 | 48,200 | 107 | 087 |
| Teliyagarh Uttariतेलियागढ़ उत्तरी · Sadar | Semi-urban | 7,700 | 8,500 | 9,300 | 48,200 | 107 | 089 |
| Teliyagarh Dakshiniतेलियागढ़ दक्षिणी · Sadar | Semi-urban | 7,700 | 8,500 | 9,300 | 48,200 | 107 | 090 |
| Teliyagarh Purviतेलियागढ़ पूर्वी · Sadar | Semi-urban | 7,700 | 8,500 | 9,300 | 48,200 | 107 | 090 |
Agricultural in ₹ lakh per hectare, as published. A dash means the list prints no agricultural rate for that row.
| Place | Straight line |
|---|---|
| Ram Mandir | 17.1 km |
| Maharishi Valmiki International Airport | 10.6 km |
| Ayodhya Dham Junction | 17.4 km |
| Ayodhya Ring Road | 8.9 km |
| NH-27 (Lucknow–Gorakhpur) | 10.1 km |
Goshainganj is a town, not a village. The 2025 valuation list puts twelve mohallas — six Katra, three Goshainganj and three Teliyagarh — under one ward, टाउन एरिया गोशाईगंज, and prices every one of them identically: ₹7,700 per sq m for land on a road under 9 m, ₹48,200 for a shop. On paper there is no cheaper or dearer pocket inside the town.
What separates plots here is the road, not the mohalla. The same list prices the Akbarpur road frontage through Katra Goshainganj at ₹12,300 to ₹16,500 per sq m, roughly twice the interior rate, and the Bala Paikauli road with it. A shop priced at six times the land under it is the shape of a working market town rather than a residential edge.
Bikapur · 6 km
Sohawal · 6.7 km
Sadar · 11.4 km
Sadar · 11.6 km
Sadar · 11.6 km
Sadar · 12.5 km
A real person replies on WhatsApp within the hour, Mon–Sat 9a–7p IST. Or skip the form and message us directly.
Source: IGRSUP portal (placeholder source, replace with the schedule PDF) · effective · Page updated